The following table lists the county commission candidates and their responses to our Education Position Questionnaire.
These candidates are asking for YOUR support and YOUR vote. Before you give them power to represent you, you should ask them for answers to these questions on education policy. And you should also consider whether they have actually demonstrated their stated convictions in any prior service. It’s your support, and your vote, for our communities’ children and future, and you have a right – and even a responsibility – to ask for real answers!
2024 Responses
NC County Commission Candidates | |||
County | District Number | Candidate Name | Link to Completed Questionnaire |
Alamance | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Alexander | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Alleghany | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Anson | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Ashe | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Avery | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Beaufort | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Bertie | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Bladen | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Brunswick | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Buncombe | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Burke | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Cabarrus | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Caldwell | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Camden | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Carteret | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Caswell | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Catawba | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Chatham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Chatham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Chatham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Chatham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Cherokee | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Chowan | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Clay | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Cleveland | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Columbus | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Craven | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Cumberland | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Currituck | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Dare | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Davidson | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Davie | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Duplin | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Durham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Edgecomb | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Forsyth | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Franklin | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Gaston | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Gates | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Graham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Granville | 3 | Don Fick | Questionnaire Response |
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Greene | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Guilford | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Halifax | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Harnett | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Haywood | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Henderson | 11 | Erik Weber | Questionnaire Response |
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Hertford | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Hoke | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Hyde | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Iredell | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Jackson | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Johnston | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Jones | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Lee | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Lenoir | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Lincoln | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
McDowell | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Macon | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Madison | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Martin | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Mecklenburg | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Mitchell | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Montgomery | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Moore | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Nash | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
New Hanover | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Northampton | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Onslow | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Orange | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Pamlico | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Pasquotank | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Pender | 1 | Jim Harris | Questionnaire Response |
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Perquimans | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Person | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Pitt | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Polk | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Randolph | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Richmond | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Robeson | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Rockingham | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Rowan | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Rutherford | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Sampson | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Scotland | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Stanly | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Stokes | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Surry | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Swain | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Transylvania | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Tyrell | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Union | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Vance | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Wake | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
Warren | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Washington | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Watauga | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Wayne | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Wilkes | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Wilson | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Yadkin | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
Yancey | NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | ||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! | |||
NOT YET PROVIDED – IF THIS IS YOUR DISTRICT, PLEASE ASK FOR ANSWERS! |