Legislative Action | Budget Year
2008-2009 |
Budget Year
2017-2018 |
Teacher Pay | 25th in the US | 37th in the US |
Per Pupil Spending | 40th in the US | 39th in the US |
Pay for Master’s Degree | YES | NO |
Teacher Career Status/Due Process | YES | NO |
Retirement Health Benefits | YES | Not for new hires
after 2021 |
Teaching Fellows Program | ~500 annual scholarships | ~150 annual scholarships |
Cap of 100 Charter Schools | YES | No cap |
Vouchers for Private Schools | NO | YES |
A-F School Performance Letter Grades | NO | YES |
Virtual Charter Schools | NO | YES |
State Takeover of Schools | NO | YES |
Education Savings Accounts | NO | YES |
Municipal Controlled/Funded
Charter Schools |
NO | YES |
Students in Traditional Public Schools | ~90% | ~80% |
Last revised September 2019
Teacher Pay: State lawmakers have been increasing teacher pay in recent years but have primarily focused on beginning teacher salaries. Many of our most experienced teachers have not had significant pay increases. Read more in Facts on Teacher Salaries.